GENERAL SERVICES | |||||||||||||||||||
SGD CURRENT ACCOUNT | |||||||||||||||||||
Minimum Initial Deposit | S$1,000 | ||||||||||||||||||
Minimum Balance Fee (per month) | S$35 if the average daily balance for the month falls below S$10,000 | ||||||||||||||||||
Account Closure Fee for account closed within 6 months of account opening | S$30 | ||||||||||||||||||
Account Setup Fee (applicable to foreign incorporated companies only) | S$500 minimum | ||||||||||||||||||
Branch Processing Fee(s) (effective from 1 August 2019 for all account openings and updating of signatories processed at UOB Branches) | For corporate structures1 that consist of multi-layers of shareholdings with shareholders who are foreign entities, a fee of S$1000 is applicable for each layer of delayering. [1.Processing fee(s) is charged on top of Account Setup Fee applicable to foreign incorporated companies] | ||||||||||||||||||
Annual Account Fee | S$35 (w.e.f. 1 January 2020) | ||||||||||||||||||
Over-the-counter (OTC) transaction fee |
| ||||||||||||||||||
Incidental Overdraft Charge (per month) for deposit accounts without credit limit | Prime + 4% payable on overdrawn amount* [*Subject to minimum S$10 per month for Singapore Dollar Deposit Accounts] | ||||||||||||||||||
FOREIGN CURRENCY DEPOSIT ACCOUNTS | |||||||||||||||||||
Account Setup Fee (applicable to foreign incorporated companies only) | S$500 minimum | ||||||||||||||||||
Branch Processing Fee(s) (effective from 1 August 2019 for all account openings and updating of signatories processed at UOB Branches) | For corporate structures1 that consist of multi-layers of shareholdings with shareholders who are foreign entities, a fee of S$1000 is applicable for each layer of delayering. [1.Processing fee(s) is charged on top of Account Setup Fee applicable to foreign incorporated companies] | ||||||||||||||||||
Minimum Initial Deposit |
| ||||||||||||||||||
Minimum Average Daily Balance |
| ||||||||||||||||||
Minimum Balance Fee (per month) if Average Daily Balance falls below Minimum Average Daily Balance |
| ||||||||||||||||||
Monthly Service Fee |
| ||||||||||||||||||
Incidental Overdraft Charge (per month) for deposit accounts without credit limit | Prime + 4% payable on overdrawn amount* [*Subject to the minimum charge in the following respective currency per month:]
| ||||||||||||||||||
Foreign Currency Notes Deposit/Withdrawal Commission-in-lieu Charges | |||||||||||||||||||
Commission Charges | 1% of the transaction amount for like-currency deposit/withdrawal Minimum Charge:
| ||||||||||||||||||
CASHIER'S ORDERS | |||||||||||||||||||
Application by Account Holder | S$5 per Cashier's Order | ||||||||||||||||||
Stop Payment | S$20 (or its equivalent) per Cashier's Order | ||||||||||||||||||
Cancellation | S$5 per Cashier’s Order | ||||||||||||||||||
CHEQUES | |||||||||||||||||||
Cheque Charges
| S$0.75 per cheque | ||||||||||||||||||
Stop Cheque
| S$30 per cheque | ||||||||||||||||||
Returned Cheque due to Insufficient Funds or Post-Dated
| S$40 per cheque | ||||||||||||||||||
Cheque / Voucher Retrieval | S$50 per copy | ||||||||||||||||||
Marked Cheque
| S$100 per cheque | ||||||||||||||||||
INTERBANK TRANSFERS VIA GIRO IN S$ | |||||||||||||||||||
Via Business Internet Banking
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
INTERBANK TRANSFERS VIA FAST IN S$ | |||||||||||||||||||
Via Business Internet Banking
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
Via Manual Form
|
| ||||||||||||||||||
PAYNOW TRANSFERS IN S$ | |||||||||||||||||||
FAST via Business Internet Banking
|
| ||||||||||||||||||
GIRO via Business Internet Banking
|
| ||||||||||||||||||
Registration via Business Internet Banking | Waived | ||||||||||||||||||
Registration via Manual form | Waived | ||||||||||||||||||
Incoming PayNow Transactions |
| ||||||||||||||||||
INTER-ACCOUNT FUNDS TRANSFER | |||||||||||||||||||
Via Business Internet Banking | Waived | ||||||||||||||||||
At the branch (over-the-counter)
|
| ||||||||||||||||||
ATM FEES | |||||||||||||||||||
Replacement of ATM Card | S$5 | ||||||||||||||||||
Cash withdrawal on UOB ATMs in Singapore | Free | ||||||||||||||||||
Cash withdrawal on shared ATM NETS | 2 free transactions per month; S$0.30 per transaction for subsequent transactions | ||||||||||||||||||
CashCard statement printing (For last 10 transactions) | S$0.20 per statement (deducted from CashCard) | ||||||||||||||||||
SAFE DEPOSIT BOX SERVICE | |||||||||||||||||||
Key deposit | S$100 (Refundable upon return of keys) | ||||||||||||||||||
Lost key charges | |||||||||||||||||||
Loss of 1 key | S$100 (excluding GST) | ||||||||||||||||||
Loss of 2 keys | S$250 (excluding GST) | ||||||||||||||||||
For more information on rental charges and availability of our Safe Deposit Boxes, please call our Customer Service Hotline: 1800 226 6121 (9am to 6pm, toll-free). | |||||||||||||||||||
OTHER SERVICES | |||||||||||||||||||
Audit Confirmation | S$50 per request (revised with effect from 1 April 2014) | ||||||||||||||||||
Statement Retrieval Charges | All Statements
|
Uob Cheque Deposit Machine Singapore
How To Deposit Cheque. After you have checked the cheque details and filled in your own bank details, You can: Drop cheque at the Quick Cheque Deposit Box (QCD). These collection boxes are available at the banks’ branches in Singapore. POSB/DBS also have Quick Cheque Deposit Machine (QCM) for their customers; Also read: How long for bank. Call us at 1800 226 6121 (Mondays to Fridays, 9.00am to 6.30pm, excluding public holidays) Request A Callback; Branch Online Services. Cheque Services. Perform cheque status enquiry (single or range) Issue stop cheque request (single or range) Issue new cheque book request (up to 2 books) Download daily cheque reconciliation file. Transfer Funds to UOB account: To your own accounts with UOB; To a third-party account with UOB. چشم پزشکی و ناباروری. Cheque deposit uob. خانه بلاگ cheque deposit uob. UOB Fixed Deposit account allows you to save your money and grow your savings by earning attractive FD interest rates with minimal risks.